
Fees
Savings and Checking Accounts
| Fee Type | Fee Amount |
|---|
| Business Share Draft Account | $7.00/month |
| Basic Checking | Average daily balance of $500.00 required to avoid a $5.00 service fee
Draft Printing |
| Temporary Drafts | 4 for $1.00 |
| Deposit Checks (and other items) Returned Unpaid | $15.00 |
| Overdraft Privilege Service | $30.00 |
| Non-sufficient Funds Check Card Purchase | $30.00 |
| Non-sufficient Funds Draft (paid or returned) | $30.00 |
| Non-sufficient Funds ATM withdrawal | $30.00 |
| Non-sufficient Funds Pre-Authorized Withdrawal | $30.00 |
| Statement Copy - Paper Statement Fee | $2.00 |
| Account Research | $30.00/hour (1 hour minimum) |
| Deposited Drafts When Payor and Payee the Same Returned Unpaid | $50.00 |
| Account Balancing Assistance (after the first assistance) | $20.00/hour |
| Stop Payment - Draft | $30.00 per item |
| Stop Payment - Credit Union Issue Draft | $30.00 per item |
| Stop Payment - ACH Payment | $30.00 per item |
| Copy of Credit Union Issued Draft | $3.00 |
| Re-Open Fee (within 6 months) | $25.00 |
| Close account within six months of opening | $10.00 |
| Check Cashing - Non-Members | $5.00 |
| Verification of deposit | $15.00 |
| Signature Guarantee | $5.00/transaction |
| Withdrawals at Shared Branch Locations | $2.00 per item (fourth and subsequent withdrawals per month) |
| ACH Representment Fee | $30.00 |
| IRA Closing Fee | $30.00 |
*All fees are subject to change.
E@dvantage S11 (Electronic Share Draft Account)(Account No longer offered)
| Fee Type | Fee Amount |
|---|
| Minimum Balance Fee | $5.00/month |
| Check Writing Fee (first 20 items each month are free) | $0.10 per item |
| Teller/Call Center Assisted Transactions - Transfers, Balance Inquiries, Deposits and Withdrawals ($500.00 or Less), Draft Cashing | $2.00 per transaction |
Direct Pay
| Fee Type | Fee Amount |
|---|
| Service Fee | $5.00/month |
Bill Payer
| Fee Type | Fee Amount |
|---|
| Service / with any personal share draft account | None |
| Service / with business share draft account | $4.95/month |
| Per Item Fee / personal account | None |
| Per Item Fee / business account* | $0.50 |
| Bill Payer - Overdraft Fee | $30.00 |
| Bill Payer - Stop Payment | $30.00 |
| Research Fee | $18.00/inquiry |
| Check Copies | $20.00/check |
*First 10 items per month processed at no charge.
Negotiable Items
| Fee Type | Fee Amount |
|---|
| Teller Checks | $5.00/check |
ATM & Visa® Check Card Transactions
| Fee Type | Fee Amount |
|---|
| ATM, Visa Check and Visa Credit Card | no annual fee |
| ATM/VISA Check Card - Lost or Stolen Card Replacement | $10.00 |
| ATM/VISA Check Card - Rush Pin or Card | $35.00 per card |
| ATM/VISA Check Card - Reissue Pin or Card | $10.00 per reissue |
| ATM/VISA Check Card Special Handling Fee | $10.00 |
| Visa Check Card Sales Draft Copy | $12.00 |
| Merchant Card Capture | $65.00 |
| Foreign** ATM Transaction Fee - MAAXIMUM Checking (S12) | $2.00/transaction. If account requirements*** met, up to $25.00 per monthly cycle refunded (limited to $4.99 per item). See separate Account Requirements disclosure. |
| Foreign** ATM Transaction Fee - e@dvantage Checking (S11) | No charge |
| Foreign** ATM Transaction Fee - Basic Checking (S08) | $2.00/transaction (First 3 per month-no charge) |
| Foreign** ATM Transaction Fee - All other accounts | $2.00/transaction (First 3 per month-no charge) |
| Empty Deposit Envelope | $30.00 |
| ATM Correction Fee | $2.00 |
**Foreign = not owned by AAFCU
***Requirements each monthly cycle are as follows (all three must be met): 1. Active enrollment in E-Statements 2. 12 signature-based (credit) check card transactions 3. One direct deposit or ACH auto debit.
Collections
| Fee Type | Fee Amount |
|---|
| Collection item (incoming) | $5.00 |
| Collection item (outgoing) | $5.00 |
| Levies/Garnishments | $75.00 |
| Loan Extension | $25.00 |
Miscellaneous Transactions
| Fee Type | Fee Amount |
|---|
| Wire Transfer - Out Going | $25.00 per item |
| Wire Transfer - Foreign | $50.00 per item |
| Copy of Draft (written on member account) | $3.00 |
| Dormant Account fee* | $5.00/month |
| Locator Fee | $10.00 |
| Photo Copy Fee | $0.25/copy |
| Coin Processing - Non-Members | 8% of coin processed |
| Notary Service | $3.00/document |
| Photocopies | $0.25 |
| Check by phone | $15.00 |
| Loan Extension/ Skip A Pay | $25.00 |
| Account Number Reassignment Fee | $25.00 |
| Foreign Deposit Item Fee | $15.00 |
| Credit Card by Phone | $15.00 |
*All fees are subject to change.