
IRAs and Term Share Certificate Rates
Rates are effective as of February 1, 2012.
Rates are subject to change.
IRA Share Accounts
| Type | Dividend Rate | APY* |
|---|---|---|
| IRA Share Accounts | 0.150% | 0.15% |
IRA Certificates Under $10,000
| Term A minimum balance of $500.00 is required to open and earn dividends on IRA Certificate Accounts. | Dividend Rate | APY* |
|---|---|---|
| 12 months | 0.598% | 0.60% |
| 24 months | 1.104% | 1.11% |
| 36 months | 1.342% | 1.35% |
| 48 months | 1.884% | 1.90% |
| 60 months | 2.325% | 2.35% |
IRA Certificates Over $10,000
| Term A minimum balance of $10,000.00 is required to open and earn dividends on IRA Certificate Accounts. | Dividend Rate | APY* |
|---|---|---|
| 12 months | 0.698% | 0.70% |
| 24 months | 1.203% | 1.21% |
| 36 months | 1.440% | 1.45% |
| 48 months | 1.982% | 2.00% |
| 60 months | 2.423% | 2.45% |
Certificates Under $10,000
| Term A minimum balance of $500.00 is required to open and earn dividends on Certificate Accounts. | Dividend Rate | APY* |
|---|---|---|
| 6 months | 0.449% | 0.45% |
| 12 months | 0.598% | 0.60% |
| 24 months | 1.104% | 1.11% |
| 36 months | 1.342% | 1.35% |
| 48 months | 1.884% | 1.90% |
| 60 months | 2.325% | 2.35% |
Certificates Over $10,000
| Term A minimum balance of $10,000.00 is required to open and earn dividends on Certificate Accounts. | Dividend Rate | APY* |
|---|---|---|
| 6 months | 0.549% | 0.55% |
| 12 months | 0.698% | 0.70% |
| 24 months | 1.203% | 1.21% |
| 36 months | 1.440% | 1.45% |
| 48 months | 1.982% | 2.00% |
| 60 months | 2.423% | 2.45% |
Disclaimer
- *Annual Percentage Yield. Rates subject to change. Accurate as of last dividend declaration date.
- ¹ Ask us for further information about the fees and other terms that apply to these accounts.
- For more information about how share account rates are established and paid, reference the "Important Account Information For Our Members" brochure and the member account agreements which offer additional account information with AAFCU.
- Fees could reduce the earnings on the account.
- Accounts may be assessed penalties for early withdrawal.
- AAFCU Individual Retirement Accounts are federally insured separately up to $250,000 by the National Credit Union Administration (NCUA).







