
Savings Rates
Rates are effective as of February 1, 2012.
Rates are subject to change.
Share Account Terms
| Type A minimum balance of $5.00 is required to open and earn dividends. | Dividend Rate | APY* |
|---|---|---|
| Share Accounts | 0.150% | 0.15% |
Money Fund Terms
| Balance A minimum balance of $1,000.00 is required to earn dividends. | Dividend Rate | APY* |
|---|---|---|
| $1,000.00 - $2,499.99 | 0.150% | 0.15% |
| $2.500.00 - $9,999.99 | 0.150% | 0.15% |
| $10,000.00 - $24,999.99 | 0.200% | 0.20% |
| $25,000.00 - $49,999.99 | 0.300% | 0.30% |
| $50,000.00 or Greater | 0.399% | 0.40% |
Health Savings Account (HSA)
| Balance | Dividend Rate | APY* |
|---|---|---|
| $0.00 - $999.99 | 0.050% | 0.05% |
| $1,000.00 - $2,499.99 | 0.100% | 0.10% |
| $2,500.00 - $9,999.99 | 0.150% | 0.15% |
| $10,000.00 - $24,999.99 | 0.200% | 0.20% |
| $25,000.00 or Greater | 0.300% | 0.30% |
Special Share Account
| Type | Dividend Rate | APY* |
|---|---|---|
| Special Share Account (account no longer offered) | 0.150% | 0.15% |
Disclaimer
- *Annual Percentage Yield. Rates subject to change. Accurate as of last dividend declaration date.
- ¹Ask us for further information about the fees and other terms that apply to these accounts.
- For more information about how share account rates are established and paid, reference the "Important Account Information For Our Members" brochure and the member account agreements which offer additional account information with AAFCU.
- Fees could reduce the earnings on the account.







