All AAFCU branch locations will be closed Monday, May 30, in observance of Memorial Day.
If you have savings you won’t need for a little while, a Term Share Certificate is a great way to safely grow your money.
You can still access the money in your Term Share Certificate if you really need it, but you may pay a penalty if you withdraw your money before your term ends. By committing to save your money for at least 6 months, you’ll earn a higher dividend rate than you would on a regular savings or money fund account.
Competitive dividend rates
A fixed rate for the length of the term
Minimum opening balance of $500.00
Flexible terms from 6 to 60 months
No maximum balance limit
Dividends begin accruing when account opening documentation has been completed (signed and received by AAFCU) and account has been funded.
With a Term Share Certificate you'll lock in a fixed rate for the length of term your certificate is open to grow your money faster than a regular savings account. Visit any branch location to get started!
Term | Dividend Rate | APY* | Alert Me |
---|---|---|---|
6 months | 0.300% | 0.30% | Receive a notification when this rate changes |
12 months | 0.399% | 0.40% | Receive a notification when this rate changes |
24 months | 0.499% | 0.50% | Receive a notification when this rate changes |
36 months | 0.549% | 0.55% | Receive a notification when this rate changes |
48 months | 0.648% | 0.65% | Receive a notification when this rate changes |
60 months | 0.698% | 0.70% | Receive a notification when this rate changes |
*APY=Annual Percentage Yield. APY accurate as of the last dividend declaration date. A minimum balance of $500.00 is required to open and earn dividends on Certificate Accounts. Early withdrawal penalties may apply. Rates subject to change. | |||
|
Term | Dividend Rate | APY* | Alert Me |
---|---|---|---|
6 months | 0.399% | 0.40% | Receive a notification when this rate changes |
12 months | 0.499% | 0.50% | Receive a notification when this rate changes |
24 months | 0.598% | 0.60% | Receive a notification when this rate changes |
36 months | 0.648% | 0.65% | Receive a notification when this rate changes |
48 months | 0.747% | 0.75% | Receive a notification when this rate changes |
60 months | 0.797% | 0.80% | Receive a notification when this rate changes |
*APY=Annual Percentage Yield. APY accurate as of the last dividend declaration date. A minimum balance of $10,000.01 is required to open and earn dividends on Certificate Accounts. Early withdrawal penalties may apply. Rates subject to change. | |||
|
Frequently Asked Questions
Become A Member Today!
Become a member today and start enjoying the great benefits of being a member of AAFCU!
719.593.8600 or 800.223.1983