No matter what age you are, an Individual Retirement Account (IRA) is a great tool to help you prepare for a more comfortable retirement.
Retirement plans, social security benefits, and pension plans may not provide sufficent funds for you to maintain your current non-retirement lifestyle. The more you save today, the less you’ll have to worry as you age.
With an Individual Retirement Account you can safely save for your future, while earning exceptional rates. We offer the following account types:
To open an IRA, complete a contribution or withdrawal, or to learn more visit Retirement Central®.
Dividend Rate | APY* | Alert Me | |
---|---|---|---|
IRA Savings Account | 0.050% | 0.05% | Receive a notification when this rate changes |
*APY=Annual Percentage Yield. Rates subject to change. Fees may reduce earnings. Accurate as of last dividend declaration date | |||
|
Term | Dividend Rate | APY* | Alert Me |
---|---|---|---|
12 months | 2.618% | 2.65% | Receive a notification when this rate changes |
24 months | 2.960% | 3.00% | Receive a notification when this rate changes |
36 months | 3.008% | 3.05% | Receive a notification when this rate changes |
48 months | 3.105% | 3.15% | Receive a notification when this rate changes |
60 months | 3.154% | 3.20% | Receive a notification when this rate changes |
*APY=Annual Percentage Yield. APY accurate as of the last dividend declaration date. A minimum balance of $500.00 is required to open and earn dividends on IRA Certificate Accounts. Early withdrawal penalties may apply. Rates subject to change. Fees may reduce earnings. | |||
|
Term | Dividend Rate | APY* | Alert Me |
---|---|---|---|
12 months | 2.716% | 2.75% | Receive a notification when this rate changes |
24 months | 3.057% | 3.10% | Receive a notification when this rate changes |
36 months | 3.105% | 3.15% | Receive a notification when this rate changes |
48 months | 3.203% | 3.25% | Receive a notification when this rate changes |
60 months | 3.251% | 3.30% | Receive a notification when this rate changes |
*APY=Annual Percentage Yield. APY accurate as of the last dividend declaration date. A minimum balance of $10,000.01 is required to open and earn dividends on IRA Certificate Accounts. Early withdrawal penalties may apply. Rates subject to change. Fees may reduce earnings. | |||
|
Stop by any branch location or contact a financial advisor to discuss adding an IRA to your current retirement plan.
Retirement Central is not a product of or controlled by AAFCU.