Fee Type | Fee Amount |
---|---|
Business Share Draft Account | $10.00 per month |
Temporary Drafts | 4 for $1.00 |
Deposited Drafts (and other items) Returned Unpaid | $15.00 per item |
Deposit Drafts Returned Unpaid (when payor and payee are the same) | $75.00 per item |
ODP Service Fee | $32.00 per item |
Overdrawn Fee | $32.00 per item |
Non-Sufficient Funds (NSF) Fee | $32.00 per item |
ACH Representment Fee | $32.00 per item |
eStatement Fee | Free |
Paper Statement Fee | $4.00 per statement |
Account Research | $40.00 per hour |
Stop Payment Fee | $32.00 per item |
Account Closure Fee (within 6 months of opening) | $10.00 |
Basic Checking | Minimum daily balance of $500.00 required to avoid a $5.00 service fee |
Verification of deposit | $15.00 per item |
Check Cashing - Non-Members | $10.00 |
|
Fee Type | Fee Amount |
---|---|
Minimum Daily Balance Fee | $10.00 per month |
Draft Writing Fee (first 20 items free per month) | $0.10 per check |
Teller/Call Center Assisted Transactions - Transfers, Balance Inquiries, Deposits and Withdrawals ($500.00 or Less) | $2.00 per transaction |
|
Fee Type | Fee Amount |
---|---|
Stop Payment (special conditions apply) | $32.00 per item |
Research Fee | $40.00 per hour |
Draft Copy Fee | $20.00 per check |
|
Fee Type | Fee Amount |
---|---|
Service Fee | $4.95 per month |
Payment Processing Fee (first 10 items each month are free) | $0.50 per item |
Stop Payment (special conditions apply) | $32.00 per item |
Research Fee | $40.00 per hour |
Draft Copy Fee | $20.00 per check |
|
Fee Type | Fee Amount |
---|---|
Expedited Delivery Fee | $35.00 each |
Lost/Stolen Reissue Fee | $10.00 per reissue |
Sales Draft Copy | $12.00 per sales draft |
Empty Envelope Fee | $75.00 |
ATM Deposit Correction | $5.00 per item |
Foreign** ATM Transaction Fee - Basic Checking (S8) | $2.00 per transaction (First 3 per month-no charge) |
Foreign** ATM Transaction Fee - e@dvantage Checking (S11) | $2.00 per transaction (First 3 per month- no charge) |
Foreign** ATM Transaction Fee - Kasasa® Checking (S12, S13, S14, S15 or S16) | $2.00 per transaction. If account requirements*** met, up to $25.00 per monthly cycle refunded (limited to $4.99 per item). See separate Account Requirements disclosure. |
Foreign** ATM Transaction Fee - All other accounts | $2.00 per transaction (First 3 per month-no charge) |
**Foreign = not owned by AAFCU ***Requirements each monthly cycle are as follows (all three must be met): 1. Active enrollment in eStatements 2. 18 or more Debit MasterCard purchases post and clear your account. 3. One direct deposit or ACH auto debit. | |
|
Fee Type | Fee Amount |
---|---|
Collection Item (incoming/outgoing) | $5.00 |
Levies/Garnishments | $75.00 |
Loan Extension | $35.00 |
Skip-A-Pay | $35.00 |
Check by Phone | $15.00 |
Credit Card by Phone | $15.00 |
Wire Transfer - Domestic | $25.00 |
Wire Transfer - International | $55.00 |
Dormant Account | $10.00 per month |
Escheat Fee | Up to $25.00 |
Signature Guarantee - Members Only | $20.00 per transaction |
Bad Address Fee | $10.00 per month |
Foreign Item Deposit Fee | $30.00 per item |
Shared Branch Withdrawals (fourth and subsequent withdrawals per month) | $2.00 each |
Official Check | Free |
All fees are subject to change. | |
|