
Loan Rates
Rates are effective as of February 1, 2012.
Rates are subject to change.
New and Used Auto Loans
| Term | | APR** | |
|---|
| Up to 36 months | | 2.99% - 18.00% | |
| 37 - 48 months | | 3.49% - 18.00% | |
| 49 - 66 months | | 3.99% - 18.00% | |
| 67 - 78 months | | 4.99% - 18.00% | |
| 79 - 84 months | | 5.99% - 18.00% | |
Personal Loans
| Term | | APR** | |
|---|
| 12 months | | 11.25% | |
| 24 months | | 12.25% | |
| 36 months | | 13.25% | |
| 48 months | | 14.25% | |
New and Used Motorcycles
| Term | | APR** | |
|---|
| Up to 48 months | | 7.05% - 18.00% | |
| 49 - 66 months | | 7.35% - 18.00% | |
| 67 - 72 months | | 7.80% - 18.00% | |
Recreational Vehicles
| Term | | APR** | |
|---|
| 72 months | | 10.00% - 18.00% | |
| 84 months | | 10.50% - 18.00% | |
| 96 months | | 11.25% - 18.00% | |
| 108 months | | 11.50% - 18.00% | |
| 120 months | | 12.00% - 18.00% | |
Revolving Credit
| Type | APR** |
|---|
| Revolving Credit | 14.00% |
Disclaimer
- **Annual Percentage Rate. Rates subject to change.
- Annual Percentage Rate may vary depending on applicant's creditworthiness and percentage of retail price financed. Annual Percentage Rate for the entire term of the loan.
- Membership requirements and other restrictions apply.
Ask a Financial Services Officer for details regarding how your rate is determined.