
Loan Rates
Rates are effective as of September 1, 2010.
Rates are subject to change.
New and Used Auto Loans
| Term | | APR** | |
|---|
| Up to 36 months | | 2.99% - 9.49% | |
| 37 - 48 months | | 4.49% - 9.99% | |
| 49 - 66 months | | 4.99% - 10.49% | |
| 67 - 78 months | | 5.49% - 11.24% | |
| 79 - 84 months | | 7.49% - 8.49% | |
Personal Loans
| Term | | APR** | |
|---|
| 12 months | | 11.25% | |
| 24 months | | 12.25% | |
| 36 months | | 13.25% | |
| 48 months | | 14.25% | |
New and Used Motorcycles
| Term | | APR** | |
|---|
| Up to 48 months | | 8.05% - 11.65% | |
| 49 - 66 months | | 8.35% - 11.95% | |
| 67 - 72 months | | 8.80% - 9.55% | |
Recreational Vehicles
| Term | | APR** | |
|---|
| 72 months | | 10.00% - 11.00% | |
| 84 months | | 10.50% - 11.50% | |
| 96 months | | 11.25% - 11.75% | |
| 108 months | | 11.50% - 12.50% | |
| 120 months | | 12.00 - N/A | |
Revolving Credit
| Type | APR** |
|---|
| Revolving Credit | 14.00% |
Disclaimer
- **Annual Percentage Rate. Rates subject to change.
- Annual Percentage Rate. May vary depending on applicant's credit worthiness and percentage of retail price financed.
- Membership requirements and other restrictions apply.
Ask a Financial Services Officer for details regarding how your rate is determined.